Mandarin Orange Pulp Sacs in 3kgs per tin
Mandarin orange sacs in 18L tins
mandarin orange sacs of 3kg with 60% pulp
Canned Mandarin orange sacs in light syrup
Mandarins Orange Cells, mandarins orange sacs
Can size : | |
---|---|
Shape : | |
Liquid: | |
Quantity: | |
CANNED MANDARIN ORANGES | ||||||
SIZE | SPECS | MEDIUM | ||||
6/A10 | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
6/A9 | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
12/850g | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
12/820g | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
24/425g | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
24/312g | Whole segments | Broken segments | Syrup pack (LS/HS) | Juice pack (PJ/NJ) | Water pack | |
Can lid | Normal lid or Easy-open lid | |||||
Raw material | Fresh mandarin oranges | |||||
Inner packing | In Glass jars or Tins | Outer packing | In cartons | |||
Additional: 4oz. / 8oz. in plastic cup |